Specifications per HUAYI factory configuration. Options and pricing on request.
| L × W × H | 3475 × 1375 × 1550 mm |
| Cargo bed (inner) | 1620 × 1245 × 300 mm |
| Wheelbase | 2315 mm |
| Front / rear track | 1195 / 1185 mm |
| Curb / gross weight | 600 / 1230 kg |
| Payload / seats | 500 kg / 2 |
| Min. turning diameter | ≤ 9 m |
| Approach / departure | ≥38° / ≥35° |
| Drive / axle | Rear drive · diff lock |
| Suspension (F / R) | Double wishbone / 5-leaf |
| Max speed | 30 km/h |
| Max gradeability | 20 % |
| 0–30 km/h | 15 s |
| Motor | AC induction 5 kW (CAN) |
| Battery | 48V 120Ah, maint.-free |
| Range (no load) | 60 km |
| Consumption | 6.5 kWh / 100 km |
| Charge time | 8–10 h (220V on-board) |
| Brakes (F / R) | Disc / drum |
| Tires | 145 R12LT radial tubeless |
Three-side drop bed makes loading and unloading produce, feed and farm materials fast on uneven ground.
Differential lock and 20% gradeability hold traction on muddy, graded tracks where 2WD carts slip.
6.5 kWh per 100 km — a fraction of diesel cost, with zero emissions around crops and greenhouses.
The AGRIO platform has been run in Korean operations — not just bench-tested. That field exposure is what separates a verified vehicle from a catalog promise.
“Field-verified” reflects operational testing in Korea; formal certifications are listed only where actually obtained.
Tell us your target market and volume. We’ll reply with FOB pricing, the datasheet and lead time.